Deal market · Lease deals · Hyundai

Hyundai IONIQ 5 lease deals, October 2026

38 current offers in CA, MN, NJ, ranked by true monthly cost: the payment plus the amount due at signing spread across the term. Every figure was read from the advertiser's own page; last checked 2026-10-08.

Lowest true cost
$501/mo
24 mo · $3,999 at signing
Lowest payment
$319/mo
$4,999 at signing
Typical due at signing
$4,999
median of 38 offers

Current offers

VehicleTermPer monthDue at signingTrue cost/moWhere
2027 Hyundai IONIQ 5 SE Standard Range RWD24 mo$349$3,999$501NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SE RWD24 mo$349$3,999$501NJ (ZIP 07030)
2027 Hyundai IONIQ 5 XRT24 mo$319$4,999$514NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SE Standard Range RWD24 mo$319$4,999$514MN (ZIP 55401)
2027 Hyundai IONIQ 5 SE RWD24 mo$329$4,999$524MN (ZIP 55401)
2026 Hyundai IONIQ 5 SE RWD24 mo$329$4,999$524MN (ZIP 55401)
2026 Hyundai IONIQ 5 SE RWD24 mo$349$4,999$543MN (ZIP 55401)
2027 Hyundai IONIQ 5 XRT24 mo$349$4,999$543CA (ZIP 90012)
2026 Hyundai IONIQ 5 SE RWD24 mo$359$4,999$552CA (ZIP 90012)
2027 Hyundai IONIQ 5 SE AWD24 mo$359$4,999$552CA (ZIP 90012)
2027 Hyundai IONIQ 5 SE RWD24 mo$359$4,999$552CA (ZIP 90012)
2027 Hyundai IONIQ 5 SE RWD24 mo$369$4,999$562NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SE RWD24 mo$369$4,999$562CA (ZIP 90012)
2027 Hyundai IONIQ 5 SE RWD24 mo$369$4,999$562MN (ZIP 55401)
2027 Hyundai IONIQ 5 SEL RWD24 mo$369$4,999$562NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SEL RWD24 mo$369$4,999$562MN (ZIP 55401)
2026 Hyundai IONIQ 5 SEL RWD24 mo$369$4,999$562MN (ZIP 55401)
2027 Hyundai IONIQ 5 SEL RWD24 mo$379$4,999$572NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SEL RWD24 mo$379$4,999$572MN (ZIP 55401)
2026 Hyundai IONIQ 5 SEL RWD24 mo$389$4,999$581MN (ZIP 55401)
2026 Hyundai IONIQ 5 SEL RWD24 mo$399$4,999$591CA (ZIP 90012)
2027 Hyundai IONIQ 5 SEL AWD24 mo$399$4,999$591CA (ZIP 90012)
2027 Hyundai IONIQ 5 SEL RWD24 mo$399$4,999$591CA (ZIP 90012)
2027 Hyundai IONIQ 5 SEL RWD24 mo$409$4,999$600NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SEL RWD24 mo$409$4,999$600CA (ZIP 90012)
2027 Hyundai IONIQ 5 SEL RWD24 mo$409$4,999$600MN (ZIP 55401)
2027 Hyundai IONIQ 5 SE Standard Range RWD24 mo$409$4,999$600CA (ZIP 90012)
2027 Hyundai IONIQ 5 SE AWD24 mo$419$4,999$610NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SE AWD24 mo$419$4,999$610MN (ZIP 55401)
2027 Hyundai IONIQ 5 SE RWD24 mo$449$4,999$639CA (ZIP 90012)
2027 Hyundai IONIQ 5 Limited RWD24 mo$459$4,999$648NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SEL AWD24 mo$459$4,999$648NJ (ZIP 07030)
2027 Hyundai IONIQ 5 SEL AWD24 mo$459$4,999$648MN (ZIP 55401)
2027 Hyundai IONIQ 5 Limited RWD24 mo$489$4,999$677CA (ZIP 90012)
2027 Hyundai IONIQ 5 Limited AWD24 mo$489$4,999$677CA (ZIP 90012)
2027 Hyundai IONIQ 5 XRT AWD24 mo$509$4,999$696NJ (ZIP 07030)
2027 Hyundai IONIQ 5 XRT AWD24 mo$509$4,999$696MN (ZIP 55401)
2027 Hyundai IONIQ 5 SEL RWD24 mo$539$4,999$725CA (ZIP 90012)

Advertised figures are before tax. Open an offer to add your state's lease tax and an insurance estimate, or price your own deal.

Leasing a IONIQ 5?

A licensed agent quotes the car you are leasing or buying. No SSN or license number needed.Get an insurance quote →

About these IONIQ 5 offers

What is the best Hyundai IONIQ 5 lease deal right now?

As of 2026-10-08, the lowest true cost is the 2027 Hyundai IONIQ 5 SE Standard Range RWD: $349 a month for 24 months with $3,999 due at signing, which works out to $501 a month once the amount due at signing is spread over the term (before tax). It is offered in NJ (ZIP 07030).

How much is due at signing on a Hyundai IONIQ 5 lease?

Across the 38 current offers, the median amount due at signing is $4,999. A lower monthly payment often hides a larger amount due at signing, which is why these offers are ranked by true monthly cost instead.

Is $501 a month a good Hyundai IONIQ 5 lease?

A common yardstick is the 1% rule: a lease costing about 1% of MSRP per month or less is a good deal. The best current Hyundai IONIQ 5 offer costs 0.00% of MSRP per month, which grades as unknown.

Thinking about keeping a car at the end of a lease? Try the lease buyout calculator.