Deal market · Lease deals · Kia
Kia Carnival MPV lease deals, October 2026
28 current offers in CA, MN, NJ, ranked by true monthly cost: the payment plus the amount due at signing spread across the term. Every figure was read from the advertiser's own page; last checked 2026-10-08.
Current offers
| Vehicle | Term | Per month | Due at signing | True cost/mo | Where |
|---|---|---|---|---|---|
| 2026 Kia Carnival MPV LX FWD | 36 mo · 10k mi | $379 | $3,999 | $480 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LX FWD | 36 mo · 10k mi | $379 | $3,999 | $480 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LX FWD | 36 mo · 10k mi | $389 | $3,999 | $489 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LX | 36 mo · 10k mi | $389 | $3,999 | $489 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LX FWD | 36 mo · 10k mi | $399 | $3,999 | $499 | MN (ZIP 55401) |
| 2026 Kia Carnival MPV LXS FWD | 36 mo · 10k mi | $409 | $3,999 | $509 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LXS FWD | 36 mo · 10k mi | $409 | $3,999 | $509 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LX FWD | 36 mo · 10k mi | $409 | $3,999 | $509 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LX | 36 mo · 10k mi | $409 | $3,999 | $509 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LXS FWD | 36 mo · 10k mi | $419 | $3,999 | $518 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LXS | 36 mo · 10k mi | $419 | $3,999 | $518 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LXS FWD | 36 mo · 10k mi | $429 | $3,999 | $528 | MN (ZIP 55401) |
| 2026 Kia Carnival MPV LX FWD | 24 mo · 10k mi | $379 | $3,999 | $530 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LX FWD | 24 mo · 10k mi | $379 | $3,999 | $530 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LXS FWD | 36 mo · 10k mi | $439 | $3,999 | $538 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LXS | 36 mo · 10k mi | $439 | $3,999 | $538 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LX FWD | 24 mo · 10k mi | $389 | $3,999 | $539 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LX | 24 mo · 10k mi | $389 | $3,999 | $539 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LX FWD | 24 mo · 10k mi | $399 | $3,999 | $549 | MN (ZIP 55401) |
| 2026 Kia Carnival MPV LXS FWD | 24 mo · 10k mi | $409 | $3,999 | $559 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LXS FWD | 24 mo · 10k mi | $409 | $3,999 | $559 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LX FWD | 24 mo · 10k mi | $409 | $3,999 | $559 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LX | 24 mo · 10k mi | $409 | $3,999 | $559 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LXS FWD | 24 mo · 10k mi | $419 | $3,999 | $568 | NJ (ZIP 07030) |
| 2027 Kia Carnival MPV LXS | 24 mo · 10k mi | $419 | $3,999 | $568 | CA (ZIP 90012) |
| 2026 Kia Carnival MPV LXS FWD | 24 mo · 10k mi | $429 | $3,999 | $578 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LXS FWD | 24 mo · 10k mi | $439 | $3,999 | $587 | MN (ZIP 55401) |
| 2027 Kia Carnival MPV LXS | 24 mo · 10k mi | $439 | $3,999 | $587 | MN (ZIP 55401) |
Advertised figures are before tax. Open an offer to add your state's lease tax and an insurance estimate, or price your own deal.
Leasing a Carnival MPV?
About these Carnival MPV offers
What is the best Kia Carnival MPV lease deal right now?
As of 2026-10-08, the lowest true cost is the 2026 Kia Carnival MPV LX FWD: $379 a month for 36 months with $3,999 due at signing, which works out to $480 a month once the amount due at signing is spread over the term (before tax). It is offered in CA (ZIP 90012).
How much is due at signing on a Kia Carnival MPV lease?
Across the 28 current offers, the median amount due at signing is $3,999. A lower monthly payment often hides a larger amount due at signing, which is why these offers are ranked by true monthly cost instead.
Is $480 a month a good Kia Carnival MPV lease?
A common yardstick is the 1% rule: a lease costing about 1% of MSRP per month or less is a good deal. The best current Kia Carnival MPV offer costs 1.23% of MSRP per month, which grades as fair.
Thinking about keeping a car at the end of a lease? Try the lease buyout calculator.